Jockey Details
Harry Skelton
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Chase | 157 | 34 | 32 | £674,403 | 21.66% | -£0.41 |
Hurdle | 244 | 50 | 68 | £289,898 | 20.49% | £9.52 |
NH Flat | 46 | 6 | 11 | £25,051 | 13.04% | -£22.42 |
TOTAL | 447 | 90 | 111 | £989,352 | 20.13% | -£13.31 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Chase | 7 | 0 | 1 | 0% | -£7.00 | |
Hurdle | 14 | 3 | 6 | £13,451 | 21.43% | -£3.25 |
NH Flat | 4 | 0 | 1 | 0% | -£4.00 | |
TOTAL | 25 | 3 | 8 | £13,451 | 12% | -£14.25 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 3 | 0 | 0 | 0% | -£3.00 | |
Chase | 1488 | 297 | 293 | £2,951,429 €155,100 |
19.96% | -£134.96 |
Hurdle | 2896 | 538 | 696 | £3,399,166 €159,509 |
18.58% | -£315.62 |
NH Flat | 423 | 61 | 92 | £139,846 | 14.42% | -£164.93 |
TOTAL | 4810 | 896 | 1081 | £6,490,441 €314,609 |
18.63% | -£618.51 |
Date | Time | Course | Horse | Distance | Title | Link |
---|---|---|---|---|---|---|
21 Jan 21 | 13:10 | Ludlow | Calico(GER) | 1m 7f 169y | Vobe Electrics Novices' Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
21 Jan 21 | 13:40 | Ludlow | Seven No Trumps(IRE) | 2m 5f 55y | Watch On RacingTV Maiden Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
22 Jan 21 | 12:50 | Musselburgh | Craylands(GB) | 1m 7f 124y | Betway Cosmic Case Mares' Novices' Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
22 Jan 21 | 14:25 | Musselburgh | Vision Du Puy(FR) | 1m 7f 124y | Betway Handicap Hurdle (Class 3) (4YO plus) | View Racecard |
23 Jan 21 | 13:15 | Ascot | Roksana(IRE) | 2m 7f 118y | Matchbook Betting Podcast Mares' Hurdle (Grade 2) (Registered As The Warfield) (GBB Race) (Class 1) (4YO plus) | View Racecard |
R5 15:23 Wetherby 01 Feb 2020
Follow willhillracing On Twitter Handicap Hurdle (4YO plus)
Winner £6,238 - 12 ran - Draw Advantage: None
2m 3f 154y
Soft (Good to Soft in places)
Pos.
Dist Beaten
Horse
SP