Jockey Details
James Bowen
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Chase | 92 | 9 | 25 | £82,612 | 9.78% | -£40.85 |
Hurdle | 137 | 11 | 38 | £58,937 | 8.03% | -£56.25 |
NH Flat | 26 | 2 | 6 | £6,693 | 7.69% | -£17.67 |
TOTAL | 255 | 22 | 69 | £148,242 | 8.63% | -£114.77 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Chase | 5 | 1 | 1 | £11,574 | 20% | £0.00 |
Hurdle | 8 | 0 | 2 | 0% | -£8.00 | |
NH Flat | 4 | 0 | 0 | 0% | -£4.00 | |
TOTAL | 17 | 1 | 3 | £11,574 | 5.88% | -£12.00 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
Chase | 477 | 71 | 81 | £766,155 | 14.88% | -£23.37 |
Hurdle | 743 | 88 | 154 | £632,834 | 11.84% | -£247.86 |
NH Flat | 117 | 21 | 17 | £66,401 | 17.95% | -£23.29 |
TOTAL | 1338 | 180 | 252 | £1,465,390 | 13.45% | -£295.52 |
Date | Time | Course | Horse | Distance | Title | Link |
---|---|---|---|---|---|---|
19 Jan 21 | 14:45 | Exeter | Scorpion Haze(IRE) | 2m 2f 111y | Every Race Live On Racing TV Handicap Hurdle (Class 4) (4YO plus) | View Racecard |
19 Jan 21 | 15:15 | Exeter | Jobesgreen Lad(GB) | 2m 175y | Bet At racingtv.com Handicap Hurdle (Class 5) (4YO plus) | View Racecard |
20 Jan 21 | 13:05 | Chepstow | Paddy's Return(IRE) | 2m 11y | Providers Of Man Power Silvershine Novices' Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
20 Jan 21 | 14:10 | Chepstow | Winged Dream(GB) | 2m 3f 100y | Thanks To Dai Matthews Maiden Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
20 Jan 21 | 15:15 | Chepstow | Le Tueur(IRE) | 2m 7f 131y | Thanks To Alan Quinton Handicap Hurdle (Class 4) (4YO plus) | View Racecard |
20 Jan 21 | 16:20 | Chepstow | No Quarter Asked(IRE) | 2m 3f 100y | Team Work Makes The Dream Work Handicap Hurdle (Class 5) (4YO plus) | View Racecard |
R5 15:35 Uttoxeter 09 Sep 2020
Sky Sports Racing HD Virgin 535 Handicap Hurdle (4YO plus)
Winner £5,913 - 11 ran - Draw Advantage: None
2m 3f 207y
Good
Pos.
Dist Beaten
Horse
SP