Trainer Details
H De Bromhead
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 62 | 4 | 10 | €50,400 | 6.45% | -£37.67 |
Flat AW | 32 | 5 | 6 | €45,900 | 15.63% | -£4.37 |
Chase | 245 | 36 | 43 | £132,642 €576,897 |
14.69% | -£63.10 |
Hurdle | 335 | 50 | 57 | £67,524 €619,496 |
14.93% | -£89.88 |
NH Flat | 23 | 3 | 4 | €18,900 | 13.04% | -£7.75 |
TOTAL | 697 | 98 | 120 | £200,166 €1,311,593 |
14.06% | -£202.77 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat AW | 2 | 1 | 0 | €6,600 | 50% | £0.25 |
Chase | 8 | 1 | 0 | €9,600 | 12.5% | -£4.75 |
Hurdle | 12 | 2 | 4 | €54,600 | 16.67% | -£6.50 |
NH Flat | 1 | 0 | 0 | 0% | -£1.00 | |
TOTAL | 23 | 4 | 4 | €70,800 | 17.39% | -£12.00 |
Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Flat Turf | 417 | 16 | 66 | £4,140 €170,838 |
3.84% | -£267.32 |
Flat AW | 142 | 12 | 23 | €96,576 | 8.45% | -£32.62 |
Chase | 2227 | 345 | 435 | £1,507,212 €5,153,954 |
15.49% | -£411.56 |
Hurdle | 2774 | 345 | 517 | £541,020 €3,476,171 |
12.44% | -£593.91 |
NH Flat | 426 | 43 | 94 | £27,823 €233,787 |
10.09% | -£115.81 |
PTP | 32 | 3 | 11 | 9.38% | -£24.75 | |
TOTAL | 6018 | 764 | 1146 | £2,080,195 €9,131,326 |
12.7% | -£1445.97 |
Date | Time | Course | Horse | Distance | Title | Link |
---|---|---|---|---|---|---|
19 Jan 21 | 13:05 | Clonmel | Cool Petra(GB) | 2m 51y | Kilsheelan Mares Maiden Hurdle (4YO plus) | View Racecard |
19 Jan 21 | 13:05 | Clonmel | Magic Daze(IRE) | 2m 51y | Kilsheelan Mares Maiden Hurdle (4YO plus) | View Racecard |
19 Jan 21 | 13:05 | Clonmel | Whosgotyanow(IRE) | 2m 51y | Kilsheelan Mares Maiden Hurdle (4YO plus) | View Racecard |
19 Jan 21 | 13:35 | Clonmel | Fangio De Vassy(FR) | 2m 51y | Monroe Maiden Hurdle (5YO plus) | View Racecard |
20 Jan 21 | 17:15 | Dundalk | Nashy(IRE) | 1m 2f 150y | Crowne Plaza Hotel Dundalk Handicap (45-65) (Div 2) (4YO plus) | View Racecard |
20 Jan 21 | 17:45 | Dundalk | Nashy(IRE) | 1m 2f 150y | Crowne Plaza Hotel Dundalk Handicap (45-65) (4YO plus) | View Racecard |
22 Jan 21 | 17:00 | Dundalk | Nashy(IRE) | 1m 2f 150y | HOLLYWOODBETS HORSE RACING AND SPORTS BETTING Handicap (45-70) (4YO plus) | View Racecard |
23 Jan 21 | 13:50 | Ascot | Dancing On My Own(IRE) | 2m 3f 58y | Matchbook Better Way To Bet Holloway's Handicap Hurdle (Class 1) (4YO plus) | View Racecard |
06 Feb 21 | 13:05 | Leopardstown | Champagne Gold(IRE) | 2m 6f | Nathaniel Lacy & Partners Solicitors Novice Hurdle (Grade 1) (Registered as the Golden Cygnet Novice Hurdle) (Class 1) (5YO plus) | View Racecard |
06 Feb 21 | 13:05 | Leopardstown | Baptism Of Fire(IRE) | 2m 6f | Nathaniel Lacy & Partners Solicitors Novice Hurdle (Grade 1) (Registered as the Golden Cygnet Novice Hurdle) (Class 1) (5YO plus) | View Racecard |
06 Feb 21 | 13:05 | Leopardstown | Kalkas(FR) | 2m 6f | Nathaniel Lacy & Partners Solicitors Novice Hurdle (Grade 1) (Registered as the Golden Cygnet Novice Hurdle) (Class 1) (5YO plus) | View Racecard |
06 Feb 21 | 13:05 | Leopardstown | Petibonome(FR) | 2m 6f | Nathaniel Lacy & Partners Solicitors Novice Hurdle (Grade 1) (Registered as the Golden Cygnet Novice Hurdle) (Class 1) (5YO plus) | View Racecard |
06 Feb 21 | 13:05 | Leopardstown | Holymacapony(IRE) | 2m 6f | Nathaniel Lacy & Partners Solicitors Novice Hurdle (Grade 1) (Registered as the Golden Cygnet Novice Hurdle) (Class 1) (5YO plus) | View Racecard |
06 Feb 21 | 13:35 | Leopardstown | Ordinary World(IRE) | 2m 1f | Ladbrokes Dublin Steeplechase (Grade 1) (Class 1) (5YO plus) | View Racecard |
06 Feb 21 | 13:35 | Leopardstown | Notebook(GER) | 2m 1f | Ladbrokes Dublin Steeplechase (Grade 1) (Class 1) (5YO plus) | View Racecard |
06 Feb 21 | 14:10 | Leopardstown | Epson Du Houx(FR) | 2m 1f | Arkle Novice Steeplechase (Grade 1) (Class 1) (5YO plus) | View Racecard |
06 Feb 21 | 14:10 | Leopardstown | Captain Guinness(IRE) | 2m 1f | Arkle Novice Steeplechase (Grade 1) (Class 1) (5YO plus) | View Racecard |
06 Feb 21 | 15:15 | Leopardstown | Aspire Tower(IRE) | 2m | Chanelle Pharma Irish Champion Hurdle (Grade 1) (Class 1) (4YO plus) | View Racecard |
06 Feb 21 | 15:15 | Leopardstown | Honeysuckle(GB) | 2m | Chanelle Pharma Irish Champion Hurdle (Grade 1) (Class 1) (4YO plus) | View Racecard |
07 Feb 21 | 13:40 | Leopardstown | Trebizond(GB) | 2m | Tattersalls Ireland Spring Juvenile Hurdle (Grade 1) (Class 1) (4YO only) | View Racecard |
07 Feb 21 | 14:10 | Leopardstown | Champagne Gold(IRE) | 2m | Chanelle Pharma Novice Hurdle (Grade 1) (Class 1) (5YO plus) | View Racecard |
07 Feb 21 | 14:10 | Leopardstown | Irascible(FR) | 2m | Chanelle Pharma Novice Hurdle (Grade 1) (Class 1) (5YO plus) | View Racecard |
07 Feb 21 | 14:10 | Leopardstown | Bob Olinger(IRE) | 2m | Chanelle Pharma Novice Hurdle (Grade 1) (Class 1) (5YO plus) | View Racecard |
07 Feb 21 | 15:10 | Leopardstown | Eleazar Des Neiges(FR) | 2m 5f | Flogas Novice Chase (Grade 1) (Class 1) (5YO plus) | View Racecard |
07 Feb 21 | 15:40 | Leopardstown | A Plus Tard(FR) | 3m | Paddy Power Irish Gold Cup (Grade 1) (Class 1) (5YO plus) | View Racecard |
07 Feb 21 | 15:40 | Leopardstown | Minella Indo(IRE) | 3m | Paddy Power Irish Gold Cup (Grade 1) (Class 1) (5YO plus) | View Racecard |
16 Mar 21 | 15:30 | Cheltenham | Aspire Tower(IRE) | 2m 87y | Unibet Champion Hurdle Challenge Trophy (Grade 1) (Class 1) (4YO plus) | View Racecard |
16 Mar 21 | 15:30 | Cheltenham | Honeysuckle(GB) | 2m 87y | Unibet Champion Hurdle Challenge Trophy (Grade 1) (Class 1) (4YO plus) | View Racecard |
16 Mar 21 | 15:30 | Cheltenham | Jason The Militant(IRE) | 2m 87y | Unibet Champion Hurdle Challenge Trophy (Grade 1) (Class 1) (4YO plus) | View Racecard |
16 Mar 21 | 16:10 | Cheltenham | Honeysuckle(GB) | 2m 3f 200y | Close Brothers Mares' Hurdle (registered As The David Nicholson Mares' Hurdle) (Grade 1) (Class 1) (4YO plus) | View Racecard |
16 Mar 21 | 16:10 | Cheltenham | Minella Melody(IRE) | 2m 3f 200y | Close Brothers Mares' Hurdle (registered As The David Nicholson Mares' Hurdle) (Grade 1) (Class 1) (4YO plus) | View Racecard |
17 Mar 21 | 15:30 | Cheltenham | Notebook(GER) | 1m 7f 199y | Betway Queen Mother Champion Chase (Grade 1) (Class 1) (5YO plus) | View Racecard |
17 Mar 21 | 15:30 | Cheltenham | Put The Kettle On(IRE) | 1m 7f 199y | Betway Queen Mother Champion Chase (Grade 1) (Class 1) (5YO plus) | View Racecard |
18 Mar 21 | 14:50 | Cheltenham | Balko Des Flos(FR) | 2m 4f 127y | Ryanair Chase (Registered As The Festival Trophy) (Grade 1) (Class 1) (5YO plus) | View Racecard |
18 Mar 21 | 14:50 | Cheltenham | Chris's Dream(IRE) | 2m 4f 127y | Ryanair Chase (Registered As The Festival Trophy) (Grade 1) (Class 1) (5YO plus) | View Racecard |
18 Mar 21 | 14:50 | Cheltenham | A Plus Tard(FR) | 2m 4f 127y | Ryanair Chase (Registered As The Festival Trophy) (Grade 1) (Class 1) (5YO plus) | View Racecard |
19 Mar 21 | 15:30 | Cheltenham | Monalee(IRE) | 3m 2f 70y | Magners Cheltenham Gold Cup Chase (Grade 1) (Class 1) (5YO plus) | View Racecard |
19 Mar 21 | 15:30 | Cheltenham | A Plus Tard(FR) | 3m 2f 70y | Magners Cheltenham Gold Cup Chase (Grade 1) (Class 1) (5YO plus) | View Racecard |
19 Mar 21 | 15:30 | Cheltenham | Minella Indo(IRE) | 3m 2f 70y | Magners Cheltenham Gold Cup Chase (Grade 1) (Class 1) (5YO plus) | View Racecard |
19 Mar 21 | 15:30 | Cheltenham | Spyglass Hill(IRE) | 3m 2f 70y | Magners Cheltenham Gold Cup Chase (Grade 1) (Class 1) (5YO plus) | View Racecard |
R2 14:10 Cheltenham 11 Mar 2020
RSA Insurance Novices' Chase (Grade 1) (5YO plus)
Winner £98,472 - 10 ran - Draw Advantage: None
3m 80y
Soft
Pos.
Dist Beaten
Horse
SP